EB GLD IC2, GOLD INDEXOVÝ CERTIFIKÁT, 10:1, NEOMEZENO - (AT0000A16375)

Loading chart ...

  17.5.2024  16.5.2024  15.5.2024  14.5.2024  13.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
BCP 20, 16:28:50 5000 5 503.02 5 509.03 5000    -
BCP 20, 16:28:48 5000 5 504.16 5 510.16 5000    -
BCP 20, 16:28:48 5000 5 503.02 5 509.03 5000    -
BCP 20, 16:28:46 5000 5 504.16 5 510.16 5000    -
BCP 20, 16:28:46 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:44 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:44 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:43 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:43 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:42 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:42 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:40 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:40 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:39 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:38 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:37 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:36 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:36 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:35 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:35 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:34 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:34 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:33 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:31 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:30 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:29 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:28 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:28 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:28 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:27 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:27 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:26 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:26 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:25 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:24 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:24 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:22 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:21 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:20 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:20 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:19 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:18 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:17 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:17 5000 5 505.37 5 511.37 5000    -
BCP 20, 16:28:16 5000 5 504.23 5 510.23 5000    -
BCP 20, 16:28:13 5000 5 503.50 5 509.51 5000    -
BCP 20, 16:28:04 5000 5 502.37 5 508.37 5000    -
BCP 20, 16:28:04 5000 5 503.50 5 509.51 5000    -
BCP 20, 16:28:03 5000 5 502.37 5 508.37 5000    -
BCP 20, 16:28:03 5000 5 503.50 5 509.51 5000    -
  << First 20   < Previous 50 Next 50 > 
Zobrazit sloupec