EB GLD IC2, GOLD INDEXOVÝ CERTIFIKÁT, 10:1, NEOMEZENO - (AT0000A16375)

  17.5.2024  16.5.2024  15.5.2024  14.5.2024  13.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
BCP 20, 15:40:33 5000 5 504.26 5 510.27 5000    -
BCP 20, 15:40:32 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:32 5000 5 504.26 5 510.27 5000    -
BCP 20, 15:40:30 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:30 5000 5 504.26 5 510.27 5000    -
BCP 20, 15:40:26 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:23 5000 5 504.26 5 510.27 5000    -
BCP 20, 15:40:22 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:21 5000 5 504.26 5 510.27 5000    -
BCP 20, 15:40:21 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:20 5000 5 503.12 5 509.13 5000    -
BCP 20, 15:40:19 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:18 5000 5 503.12 5 509.13 5000    -
BCP 20, 15:40:18 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:17 5000 5 503.12 5 509.13 5000    -
BCP 20, 15:40:17 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:16 5000 5 503.12 5 509.13 5000    -
BCP 20, 15:40:16 5000 5 505.40 5 511.41 5000    -
BCP 20, 15:40:15 5000 5 504.50 5 510.51 5000    -
BCP 20, 15:40:15 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:40:14 5000 5 504.50 5 510.51 5000    -
BCP 20, 15:40:13 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:40:13 5000 5 504.50 5 510.51 5000    -
BCP 20, 15:40:08 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:40:08 5000 5 506.78 5 512.79 5000  0  0.00
BCP 20, 15:40:07 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:40:07 5000 5 506.78 5 512.79 5000    -
BCP 20, 15:40:06 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:40:06 5000 5 506.78 5 512.79 5000    -
BCP 20, 15:40:05 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:40:05 5000 5 506.78 5 512.79 5000    -
BCP 20, 15:40:04 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:40:04 5000 5 506.78 5 512.79 5000    -
BCP 20, 15:40:01 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:40:01 5000 5 506.78 5 512.79 5000    -
BCP 20, 15:39:58 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:39:57 5000 5 504.50 5 510.51 5000    -
BCP 20, 15:39:56 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:39:55 5000 5 504.50 5 510.51 5000    -
BCP 20, 15:39:54 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:39:54 5000 5 504.50 5 510.51 5000    -
BCP 20, 15:39:52 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:39:52 5000 5 504.50 5 510.51 5000    -
BCP 20, 15:39:51 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:39:51 5000 5 504.50 5 510.51 5000    -
BCP 20, 15:39:47 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:39:47 5000 5 506.78 5 512.79 5000    -
BCP 20, 15:39:46 5000 5 505.64 5 511.65 5000    -
BCP 20, 15:39:45 5000 5 507.03 5 513.03 5000    -
BCP 20, 15:39:45 5000 5 505.89 5 511.89 5000    -
  << First 20   Next 50 > 
Zobrazit sloupec