ORLEN - (PLPKN0000018)

Loading chart ...

  20.5.2024  17.5.2024  16.5.2024  15.5.2024  14.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
BCP 20, 16:08:22 - Obchod  50  420.00
BCP 20, 15:19:24 - Obchod  507  419.60
BCP 20, 15:07:11 - Obchod  1000  420.00
BCP 20, 14:09:27 - Obchod  38  420.10
BCP 20, 14:05:14 - Obchod  70  420.00
BCP 20, 13:43:11 - Obchod  96  420.00
BCP 20, 13:11:12 - Obchod  2  420.00
BCP 20, 12:58:50 - Obchod  2  420.00
BCP 20, 12:55:26 - Obchod  50  418.00
BCP 20, 11:25:06 - Obchod  30  417.30
BCP 20, 10:14:54 - Obchod  25  419.65
BCP 20, 09:20:16 - Obchod  9  417.00
BCP 20, 09:02:02 - Obchod  23  416.35
BCP 17, 15:09:54 - Obchod  34  403.00
BCP 17, 11:47:43 - Obchod  3  405.00
BCP 17, 11:34:46 - Obchod  46  403.20
BCP 17, 11:28:14 - Obchod  60  402.25
BCP 17, 10:54:13 - Obchod  35  400.00
BCP 16, 10:53:08 - Obchod  10  401.95
BCP 16, 09:33:21 - Obchod  13  403.20
BCP 15, 15:36:12 - Obchod  61  402.00
BCP 15, 14:17:47 - Obchod  25  401.60
BCP 15, 11:15:47 - Obchod  50  402.30
BCP 15, 09:00:11 - Obchod  1  403.20
BCP 14, 11:26:29 - Obchod  72  401.60
BCP 14, 09:00:21 - Obchod  5  398.15
BCP 13, 09:00:15 - Obchod  500  398.45
Zobrazit sloupec