ORLEN - (PLPKN0000018)

Loading chart ...

  20.5.2024  17.5.2024  16.5.2024  15.5.2024  14.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
BCP 20, 15:37:13 119 420.00 424.20 1000    -
BCP 20, 15:36:23 119 420.00 424.40 1000    -
BCP 20, 15:36:18 119 420.00 424.20 1000    -
BCP 20, 15:36:18 119 420.00 424.30 1000    -
BCP 20, 15:35:57 119 420.00 424.10 1000    -
BCP 20, 15:35:27 119 420.00 423.95 1000    -
BCP 20, 15:35:04 119 420.00 423.75 1000    -
BCP 20, 15:34:14 119 420.00 423.50 1000    -
BCP 20, 15:33:36 119 420.00 423.60 1000    -
BCP 20, 15:33:14 119 420.00 423.80 1000    -
BCP 20, 15:32:40 119 420.00 423.75 1000    -
BCP 20, 15:32:20 1000 418.75 423.75 1000    -
BCP 20, 15:32:14 1000 418.60 423.60 1000    -
BCP 20, 15:31:18 1000 418.40 423.40 1000    -
BCP 20, 15:30:59 1000 418.60 423.60 1000    -
BCP 20, 15:30:54 1000 418.45 423.45 1000    -
BCP 20, 15:30:53 1000 418.35 423.35 1000    -
BCP 20, 15:30:38 1000 418.10 423.10 1000    -
BCP 20, 15:29:59 1000 418.30 423.30 1000    -
BCP 20, 15:29:14 1000 418.50 423.50 1000    -
BCP 20, 15:28:54 1000 418.70 423.70 1000    -
BCP 20, 15:27:04 1000 418.95 423.95 1000    -
BCP 20, 15:26:14 1000 419.20 424.20 1000    -
BCP 20, 15:23:48 1000 419.10 424.10 1000    -
BCP 20, 15:23:14 1000 419.35 424.35 1000    -
BCP 20, 15:23:07 1000 419.45 424.45 1000    -
BCP 20, 15:22:08 1000 419.15 424.15 1000    -
BCP 20, 15:21:58 1000 419.40 424.40 1000    -
BCP 20, 15:20:11 1000 419.55 424.60 1000    -
BCP 20, 15:19:24 493 419.60 424.60 1000  0  0.00
BCP 20, 15:19:24 - Obchod  507  419.60
BCP 20, 15:16:41 1000 419.60 424.60 1000    -
BCP 20, 15:16:17 1000 419.35 424.35 1000    -
BCP 20, 15:16:02 1000 419.50 424.50 1000    -
BCP 20, 15:16:01 1000 419.40 424.40 1000    -
BCP 20, 15:16:00 1000 419.15 424.15 1000    -
BCP 20, 15:16:00 1000 418.90 423.90 1000    -
BCP 20, 15:16:00 1000 419.05 424.05 1000    -
BCP 20, 15:15:55 1000 418.90 423.90 1000    -
BCP 20, 15:15:55 1000 419.05 424.05 1000    -
BCP 20, 15:15:42 1000 418.90 423.90 1000    -
BCP 20, 15:14:52 1000 419.10 424.10 1000    -
BCP 20, 15:13:46 1000 418.95 423.95 1000    -
BCP 20, 15:13:33 1000 419.15 424.15 1000    -
BCP 20, 15:13:22 1000 419.40 424.40 1000    -
BCP 20, 15:13:07 1000 419.70 424.70 1000    -
BCP 20, 15:12:46 1000 419.90 424.90 1000    -
BCP 20, 15:12:11 1000 419.80 424.80 1000    -
BCP 20, 15:12:09 1000 419.95 424.95 1000    -
BCP 20, 15:11:39 1000 420.05 425.05 1000    -
  << First 20   < Previous 50 Next 50 > 
Zobrazit sloupec