ORLEN - (PLPKN0000018)

  20.5.2024  17.5.2024  16.5.2024  15.5.2024  14.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
Bloky BCP 20, 18:30:08 - - Closed    -
BCP 20, 17:00:00 - - Closed    -
BCP Závěr 20, 17:00:00 - - Souhrn  1902  420.00
BCP 20, 16:15:16 - - Off    -
BCP 20, 16:15:16 - - Closed    -
BCP 20, 16:14:51 69 420.00 424.55 1000    -
BCP 20, 16:14:47 69 420.00 424.45 1000    -
BCP 20, 16:14:44 69 420.00 424.20 1000    -
BCP 20, 16:13:33 69 420.00 424.05 1000    -
BCP 20, 16:13:27 69 420.00 423.80 1000    -
BCP 20, 16:13:11 69 420.00 423.70 1000    -
BCP 20, 16:13:09 69 420.00 423.80 1000    -
BCP 20, 16:12:15 69 420.00 423.90 1000    -
BCP 20, 16:10:15 69 420.00 423.80 1000    -
BCP 20, 16:10:00 - Closed    -
BCP 20, 16:10:00 - Closed    -
BCP 20, 16:09:00 69 420.00 423.95 1000    -
BCP 20, 16:08:22 69 420.00 424.20 1000  0  0.00
BCP 20, 16:08:22 - Obchod  50  420.00
BCP 20, 16:07:46 119 420.00 424.20 1000    -
BCP 20, 16:06:15 119 420.00 424.05 1000    -
BCP 20, 16:05:37 119 420.00 423.95 1000    -
BCP 20, 16:01:48 119 420.00 423.70 1000    -
BCP 20, 15:59:14 119 420.00 423.50 1000    -
BCP 20, 15:58:09 119 420.00 423.30 1000    -
BCP 20, 15:56:10 119 420.00 423.50 1000    -
BCP 20, 15:56:02 119 420.00 423.25 1000    -
BCP 20, 15:55:27 119 420.00 423.35 1000    -
BCP 20, 15:55:14 119 420.00 423.50 1000    -
BCP 20, 15:55:05 119 420.00 423.45 1000    -
BCP 20, 15:55:05 119 420.00 423.35 1000    -
BCP 20, 15:54:58 119 420.00 423.20 1000    -
BCP 20, 15:54:52 119 420.00 423.45 1000    -
BCP 20, 15:51:19 119 420.00 423.70 1000    -
BCP 20, 15:51:14 119 420.00 423.60 1000    -
BCP 20, 15:46:14 119 420.00 423.35 1000    -
BCP 20, 15:46:14 119 420.00 423.45 1000    -
BCP 20, 15:41:32 119 420.00 423.80 1000    -
BCP 20, 15:41:14 119 420.00 423.90 1000    -
BCP 20, 15:41:05 119 420.00 424.20 1000    -
BCP 20, 15:40:44 119 420.00 424.45 1000    -
BCP 20, 15:40:41 119 420.00 424.20 1000    -
BCP 20, 15:40:33 119 420.00 424.35 1000    -
BCP 20, 15:39:39 119 420.00 424.00 1000    -
BCP 20, 15:38:59 119 420.00 424.25 1000    -
BCP 20, 15:38:31 119 420.00 424.00 1000    -
BCP 20, 15:38:31 119 420.00 423.90 1000    -
BCP 20, 15:38:14 119 420.00 423.75 1000    -
BCP 20, 15:37:17 119 420.00 423.70 1000    -
BCP 20, 15:37:16 119 420.00 423.80 1000    -
  << First 20   Next 50 > 
Zobrazit sloupec