eMan a.s. - BAAEMAN (CZ0009009718)

  20.5.2024  17.5.2024  16.5.2024  15.5.2024  14.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
BCP 15, 12:37:17 - Obchod  300  70.00
BCP 15, 11:25:40 - Obchod  867  67.00
BCP 15, 11:16:21 - Obchod  300  67.00
BCP 15, 10:28:49 - Obchod  333  67.00
BCP 15, 09:55:44 - Obchod  154  70.00
BCP 15, 09:53:24 - Obchod  567  70.00
BCP 15, 09:51:34 - Obchod  79  69.50
BCP 15, 09:51:34 - Obchod  200  70.00
BCP 13, 15:28:24 - Obchod  25  69.50
Zobrazit sloupec