eMan a.s. - BAAEMAN (CZ0009009718)

  20.5.2024  17.5.2024  16.5.2024  15.5.2024  14.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
RMS 15, 15:08:25 - Obchod  100  70.00
RMS 15, 09:51:15 - Obchod  500  70.00
RMS 15, 09:51:15 - Obchod  500  70.00
RMS 15, 09:47:42 - Obchod  350  69.00
RMS 15, 09:47:42 - Obchod  150  69.00
RMS 13, 11:04:02 - Obchod  34  66.50
Zobrazit sloupec