EB DAX TS18, S&P 500 TURBO SHORT WARRANT, 100:1, NEOMEZENO - (AT0000A39H41)

Loading chart ...

  17.5.2024  16.5.2024  15.5.2024  14.5.2024  13.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
BCP 20, 14:54:46 2500 256.28 259.29 2500    -
BCP 20, 14:54:45 10000 107.97 108.88 10000    -
BCP 20, 14:54:43 10000 107.86 108.76 10000    -
BCP 20, 14:54:42 2500 256.29 259.30 2500    -
BCP 20, 14:54:37 2500 256.54 259.55 2500    -
BCP 20, 14:54:33 2500 256.29 259.30 2500    -
BCP 20, 14:54:33 10000 107.97 108.88 10000    -
BCP 20, 14:54:24 2500 256.04 259.05 2500    -
BCP 20, 14:54:22 10000 3.39 3.49 10000    -
BCP 20, 14:54:18 2500 255.80 258.80 2500    -
BCP 20, 14:54:17 2500 256.04 259.05 2500    -
BCP 20, 14:54:15 2500 255.80 258.80 2500    -
BCP 20, 14:54:15 10000 107.86 108.76 10000    -
BCP 20, 14:54:14 10000 3.38 3.48 10000    -
BCP 20, 14:54:12 2500 255.79 258.79 2500    -
BCP 20, 14:54:11 2500 256.03 259.04 2500    -
BCP 20, 14:54:11 2500 255.79 258.79 2500    -
BCP 20, 14:54:11 2500 256.03 259.04 2500    -
BCP 20, 14:54:05 2500 255.79 258.79 2500    -
BCP 20, 14:54:04 10000 107.85 108.75 10000    -
BCP 20, 14:54:01 10000 107.73 108.64 10000    -
BCP 20, 14:53:59 2500 255.54 258.54 2500    -
BCP 20, 14:53:57 10000 107.62 108.52 10000    -
BCP 20, 14:53:57 10000 107.73 108.64 10000    -
BCP 20, 14:53:47 2500 255.29 258.30 2500    -
BCP 20, 14:53:46 2500 255.04 258.05 2500    -
BCP 20, 14:53:44 2500 255.09 258.09 2500    -
BCP 20, 14:53:44 2500 255.33 258.34 2500    -
BCP 20, 14:53:35 10000 107.62 108.52 10000    -
BCP 20, 14:53:31 10000 107.50 108.41 10000    -
BCP 20, 14:53:29 10000 107.62 108.52 10000    -
BCP 20, 14:53:26 2500 255.09 258.09 2500    -
BCP 20, 14:53:25 2500 255.33 258.34 2500    -
BCP 20, 14:53:24 2500 255.09 258.09 2500    -
BCP 20, 14:53:24 10000 107.50 108.41 10000    -
BCP 20, 14:53:23 2500 255.33 258.34 2500    -
BCP 20, 14:53:23 2500 255.58 258.59 2500    -
BCP 20, 14:53:22 2500 255.33 258.34 2500    -
BCP 20, 14:53:22 2500 255.58 258.59 2500    -
BCP 20, 14:53:21 2500 255.33 258.34 2500    -
BCP 20, 14:53:20 2500 255.58 258.59 2500    -
BCP 20, 14:53:20 2500 255.33 258.34 2500    -
BCP 20, 14:53:15 10000 107.62 108.52 10000    -
BCP 20, 14:53:12 10000 107.62 108.53 10000    -
BCP 20, 14:53:08 2500 255.58 258.59 2500    -
BCP 20, 14:53:08 2500 255.83 258.83 2500    -
BCP 20, 14:53:08 2500 255.58 258.59 2500    -
BCP 20, 14:53:07 - - Off    -
BCP 20, 14:52:57 10000 107.51 108.41 10000    -
BCP 20, 14:52:57 10000 107.39 108.30 10000    -
  << First 20   Next 50 > 
Zobrazit sloupec