EB DAX TS18, S&P 500 TURBO SHORT WARRANT, 100:1, NEOMEZENO - (AT0000A39H41)

Loading chart ...

  17.5.2024  16.5.2024  15.5.2024  14.5.2024  13.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
BCP 20, 16:28:16 10000 104.50 105.40 10000    -
BCP 20, 16:28:16 2500 261.98 264.99 2500    -
BCP 20, 16:28:16 10000 104.38 105.29 10000    -
BCP 20, 16:28:09 2500 261.96 264.96 2500    -
BCP 20, 16:28:06 10000 104.37 105.27 10000    -
BCP 20, 16:28:06 10000 104.48 105.39 10000    -
BCP 20, 16:28:05 10000 104.37 105.27 10000    -
BCP 20, 16:28:05 10000 104.48 105.39 10000    -
BCP 20, 16:28:03 2500 262.21 265.21 2500    -
BCP 20, 16:27:58 10000 3.28 3.39 10000    -
BCP 20, 16:27:55 10000 104.37 105.27 10000    -
BCP 20, 16:27:50 2500 261.96 264.96 2500    -
BCP 20, 16:27:49 2500 262.21 265.21 2500    -
BCP 20, 16:27:47 10000 3.26 3.37 10000    -
BCP 20, 16:27:47 2500 262.45 265.46 2500    -
BCP 20, 16:27:46 10000 104.48 105.39 10000    -
BCP 20, 16:27:41 2500 262.47 265.47 2500    -
BCP 20, 16:27:36 10000 104.48 105.38 10000    -
BCP 20, 16:27:34 10000 104.59 105.50 10000    -
BCP 20, 16:27:34 10000 104.48 105.38 10000    -
BCP 20, 16:27:32 10000 104.59 105.50 10000    -
BCP 20, 16:27:30 2500 262.22 265.22 2500    -
BCP 20, 16:27:30 10000 104.48 105.38 10000    -
BCP 20, 16:27:29 10000 104.59 105.50 10000    -
BCP 20, 16:27:26 2500 261.97 264.98 2500    -
BCP 20, 16:27:23 10000 104.48 105.38 10000    -
BCP 20, 16:27:22 2500 261.72 264.73 2500    -
BCP 20, 16:27:08 2500 261.97 264.98 2500    -
BCP 20, 16:27:07 2500 261.72 264.73 2500    -
BCP 20, 16:27:06 2500 261.97 264.98 2500    -
BCP 20, 16:27:06 2500 261.72 264.73 2500    -
BCP 20, 16:27:04 10000 104.59 105.50 10000    -
BCP 20, 16:27:03 10000 104.71 105.61 10000    -
BCP 20, 16:27:02 2500 261.97 264.98 2500    -
BCP 20, 16:26:59 10000 104.59 105.50 10000    -
BCP 20, 16:26:59 10000 104.48 105.38 10000    -
BCP 20, 16:26:56 10000 104.59 105.50 10000    -
BCP 20, 16:26:51 10000 3.27 3.38 10000    -
BCP 20, 16:26:47 2500 261.72 264.73 2500    -
BCP 20, 16:26:46 2500 261.48 264.48 2500    -
BCP 20, 16:26:46 10000 104.48 105.38 10000    -
BCP 20, 16:26:45 10000 104.47 105.38 10000    -
BCP 20, 16:26:42 2500 261.50 264.50 2500    -
BCP 20, 16:26:38 10000 104.36 105.26 10000    -
BCP 20, 16:26:32 10000 104.47 105.38 10000    -
BCP 20, 16:26:31 10000 104.59 105.49 10000    -
BCP 20, 16:26:30 10000 104.47 105.38 10000    -
BCP 20, 16:26:28 10000 104.59 105.49 10000    -
BCP 20, 16:26:28 2500 261.25 264.25 2500    -
BCP 20, 16:26:26 10000 104.47 105.38 10000    -
  << First 20   < Previous 50 Next 50 > 
Zobrazit sloupec