EB DAX TS18, S&P 500 TURBO SHORT WARRANT, 100:1, NEOMEZENO - (AT0000A39H41)

  17.5.2024  16.5.2024  15.5.2024  14.5.2024  13.5.2024 
 Other day:  
   
Market Change 
 date/time
Purchase 
 pieces
Purchase
price
Sale
 price
Sale 
 pieces
Type of 
 change
Volume 
 [pc]
Price 
 [Kč]
BCP 20, 17:00:00 - - Closed    -
BCP 20, 17:00:00 - - Closed    -
BCP 20, 17:00:00 - - Closed    -
BCP 20, 16:30:01 - - Off  0  0.00
BCP 20, 16:30:01 - - Off  0  0.00
BCP 20, 16:30:00 - - Closed    -
BCP 20, 16:30:00 - - Closed    -
BCP 20, 16:30:00 - - Off  0  0.00
BCP 20, 16:30:00 - - Closed    -
BCP 20, 16:29:50 - - Off    -
BCP 20, 16:29:50 - 4.00 44000    -
BCP 20, 16:29:50 - - Off    -
BCP 20, 16:29:46 2500 262.25 265.25 2500    -
BCP 20, 16:29:46 2500 262.00 265.01 2500    -
BCP 20, 16:29:46 10000 104.14 105.04 10000    -
BCP 20, 16:29:44 10000 104.16 105.07 10000    -
BCP 20, 16:29:44 2500 262.22 265.22 2500    -
BCP 20, 16:29:44 2500 262.47 265.47 2500    -
BCP 20, 16:29:43 10000 104.28 105.18 10000    -
BCP 20, 16:29:43 2500 262.22 265.22 2500    -
BCP 20, 16:29:39 2500 262.47 265.47 2500    -
BCP 20, 16:29:39 10000 104.16 105.07 10000    -
BCP 20, 16:29:37 2500 262.71 265.72 2500    -
BCP 20, 16:29:24 10000 104.28 105.18 10000    -
BCP 20, 16:29:24 2500 262.96 265.96 2500    -
BCP 20, 16:29:22 2500 263.21 266.21 2500    -
BCP 20, 16:29:21 10000 104.39 105.30 10000    -
BCP 20, 16:29:17 10000 104.51 105.41 10000    -
BCP 20, 16:29:17 10000 104.39 105.30 10000    -
BCP 20, 16:29:16 2500 262.96 265.96 2500    -
BCP 20, 16:29:16 10000 104.51 105.41 10000    -
BCP 20, 16:29:15 2500 262.95 265.95 2500    -
BCP 20, 16:29:02 10000 3.28 3.39 10000    -
BCP 20, 16:29:00 10000 3.27 3.38 10000    -
BCP 20, 16:28:56 10000 104.47 105.38 10000    -
BCP 20, 16:28:55 10000 104.59 105.49 10000    -
BCP 20, 16:28:46 2500 263.20 266.20 2500    -
BCP 20, 16:28:46 10000 104.47 105.38 10000    -
BCP 20, 16:28:42 10000 104.50 105.40 10000    -
BCP 20, 16:28:35 10000 104.61 105.52 10000    -
BCP 20, 16:28:35 10000 104.50 105.40 10000    -
BCP 20, 16:28:34 2500 263.22 266.22 2500    -
BCP 20, 16:28:34 10000 104.61 105.52 10000    -
BCP 20, 16:28:34 10000 104.50 105.40 10000    -
BCP 20, 16:28:32 10000 104.61 105.52 10000    -
BCP 20, 16:28:29 2500 262.97 265.98 2500    -
BCP 20, 16:28:25 10000 104.50 105.40 10000    -
BCP 20, 16:28:23 2500 262.48 265.48 2500    -
BCP 20, 16:28:19 2500 262.23 265.23 2500    -
BCP 20, 16:28:17 10000 104.38 105.29 10000    -
  << First 20   Next 50 > 
Zobrazit sloupec